Projects are listed by title and sequence number. List was last updated on 04/27 @ 11:52A.
2026 Award Results
Regional Division
Special Awards
Ribbon Winners
Honors Division
ISEF Finalists
Special Awards
Ribbon Winners
Thank You to the many Science Fair Judges and Judging Teams for providing important feedback and encouragement. You are helping to foster STEM literacy and competency in the next generation of STEM professionals and advocates, scientists, researchers, inventors, and engineers.
2026 Regional Division
Special Awards
| Project Title | Sequence # | Awarding Organization |
|---|---|---|
| A Watched Pot Never Boils | SF-Sec-Sci-1931 | American Institute of Chemical Engineers Award |
| Addressing the Transitional Period: 3D Printed Temporary Hand as an Interim Solution | SF-Sec-Sci-944 | MADE Makerspace “Make it at MADE” Award |
| Breaking Point: An Experiment to Find the Effect of Bridge Design on Weight-Bearing Capacity | SF-Sec-Sci-842 | American Concrete Institute Award |
| Bridging the Gap: The Weight of Expectations | SF-Sec-Sci-1933 | American Concrete Institute Award |
| Can You ID A.I.? | SF-Sec-Sci-358 | MOST 529 Award |
| Don’t Panic | SF-Sec-Maker-792 | Society of Fire Protection Engineers Award |
| Effect of Using Reducing Agents on enhancing Bacterial Transformation of Plasmids used in Biomedical Research | SF-Sec-Sci-883 | MOST 529 Award |
| Elemental Aces | SF-Sec-Maker-772 | MOST 529 Award |
| Evaluating the Diagnostic Accuracy of Large Language Models | SF-Sec-Maker-897 | Saint Louis Science Center Award |
| Examining the effectiveness of different irrigation systems | SF-Sec-Sci-927 | Federated Garden Clubs of Missouri-East Central District Award |
| Fast food restaurants and their correlation for obesity and type 2 diabetes | SF-Sec-Sci-1659 | STL Metropolitan Medical Society Award |
| How Does pH Affect Seed Germination? | SF-Sec-Sci-785 | Federated Garden Clubs of Missouri-East Central District Award |
| How Overclocking Affects a PC’s Performance | SF-Sec-Maker-1928 | MOST 529 Award |
| I Wet My Plants | SF-Sec-Sci-787 | Federated Garden Clubs of Missouri-East Central District Award |
| Lighthouse Flowers | SF-Sec-Sci-751 | Federated Garden Clubs of Missouri-East Central District Award |
| Make It or Break It: How Concrete Composition Changes Strength | SF-Sec-Sci-902 | American Concrete Institute Award |
| PFAS Sentinel | SF-K.12-Lr-1959 | MOST 529 Award |
| Spraying Pesticides at a Micro-Level on Targeted Crops by AI | SF-Sec-Maker-1944 | Ralph N. Jansen Award for Investigation in Urban Agriculture |
| TCE Detection in Soil and Water Near Valley Park TCE Superfund Site | SF-Sec-Sci-973 | American Association of University Women Award |
| Testing How Car Body Shape Affects Distance Traveled | SF-Sec-Sci-1825 | American Institute of Aeronautics and Astronautics Award |
| The Cooperation of Different Species of Mushrooms | SF-Sec-Sci-805 | Ralph N. Jansen Award for Investigation in Urban Agriculture |
| The Science Behind Tech Suits: Do They Really Improve Swimming Performance? | SF-Sec-Sci-773 | American Association of University Women Award |
| The Science Behind Tech Suits: Do They Really Improve Swimming Performance? | SF-Sec-Sci-773 | American Institute of Chemical Engineers Award |
| Too Sleep to Think? How CO2 Builds up in Closed Spaces | SF-Sec-Sci-785 | Society of Fire Protection Engineers Award |
| Transfer of Agrobacterium tumefaciens T-DNA in Arabidopsis thaliana | SF-Sec-Sci-808 | American Statistical Association Award |
| Use of Ferrofluid to Remove Microplastics from Water | SF-Sec-Sci-743 | American Institute of Chemical Engineers Award |
| Use of Ferrofluid to Remove Microplastics from Water | SF-Sec-Sci-743 | MOST 529 Award |
| VisionRipe: Know What to Eat, Not When to Waste | SF-Sec-Maker-1827 | Broadcom Coding With Commitment |
| Wind Tunnel: Unique Airfoil Designs | SF-K.12-Lr-1442 | American Institute of Aeronautics and Astronautics Award |
| Project Title | Sequence # | Awarding Organization |
|---|---|---|
Ribbon Winners

Blue Ribbon
Top 10% of scores

Red Ribbon
Top 11โ20% of scores

White Ribbon
Top 21โ30% of scores

Green Ribbon
Participation
| Project Title | Sequence # |
|---|---|
| Project Title | Sequence # |
|---|---|
| Project Title | Sequence # |
|---|---|
| Project Title | Sequence # |
|---|---|
2026 Senior Honors Division Results
ISEF Finalists – STL Science Fair Winners (listed in alphabetical order)
| Project Title | Student |
|---|---|
| โRapid Norovirus Detection Using Magnetic Beads and RT-LAMPโ | Sky Jacobson | John Burroughs |
| โA Cost-Effective hb-NPG Sensor for Bisphenol F Detectionโ | Ayush Vasireddy | Marquette HS |
Runner Up
| Project Title | Student |
|---|---|
| โLow-Light Classification of Recyclable Waste inside Binsโ | Satvik Seetharaman | Marquette HS |
Honors Division Finalists
| Project Title | Student |
|---|---|
| โEvaluating the Limits of MAML in Structural Damage Analysisโ | Kai Chen | Ladue Horton Watkins HS |
| โAptamer candidate development by enriched ctDNA fragmentsโ | Ananya Goli | Ladue Horton Watkins HS |
| โRapid Norovirus Detection Using Magnetic Beads and RT-LAMPโ | Sky Jacobson | John Burroughs |
| โThe Effect of Temperature on the Health of a Saltwater Systemโ | Izzy Mancini | St. Josephโs Academy |
| โLow-Light Classification of Recyclable Waste inside Binsโ | Satvik Seetharaman | Marquette HS |
| โAI-Powered Compass: Navigating Early Autism Detectionโ | Roger Tang | Ladue Horton Watkins HS |
| โA Cost-Effective hb-NPG Sensor for Bisphenol F Detectionโ | Ayush Vasireddy | Marquette HS |
| โCerebroscan: A Longitudinal fNIRS Neuro-Monitoring Systemโ | Pranav Visveswaran | Lafayette HS |
| โHaptic Array Watch for Blind People’s Navigationโ | Jessie Wang | Ladue Horton Watkins HS |


2026 Honors Division Special Awards
| Project | Award |
|---|---|
| Roger Tang | Ladue Horton-Watkins HS โAI-Powered Compass: Navigating Early Autism Detectionโ | American Psychological Association Award |
| Ella Jackson | St. Josephโs Academy โEvaluating the Impact of Recycled Glass on Plant Growthโ | Association of Women Geoscientists Award |
| Emma Martinez | Cor Jesu Academy โEffects of Simulated Microgravity and Red Light on Duckweedโ | NASA Earth Space System Science Project Award |
| Aston Liang | Ladue Horton-Watkins HS โLocal vs Long-Haul Lettuce: Decision Tool for School Mealsโ | Ricoh Sustainable Development Award |
| Hayden Garmer & Joe Crocker | St. Clair HS โThe Effects of Labadie Coal Pollutants on the Environmentโ | WEF/ Stockholm Regional Junior Water Prize |
| Jessie Wang | Ladue Horton-Watkins HS โHaptic Array Watch for Blind People’s Navigationโ | Regeron Biomedical Science Award |
| Steven Shaw | Ladue Horton-Watkins HS โDNA N6 -adenine methylation in transposable elementsโ | Outstanding Achievement in InVitro Biology Award |
| Pranav Visveswaran | Lafayette HS โCerebroscan: A Longitudinal fNIRS Neuro-Monitoring Systemโ | Yale University Award for Outstanding STEM Research |
Honors Division Ribbon

Past Awards Results (2020-2025)
Check back soon to view past award results.